Here’s a compact, spec-level comparison of Thor HDMI RF Modulators you can use to decide which model will work best for your particular situtation. I pulled the details from Thor’s product pages and datasheets so you get actual, comparable specs. Key items (inputs, outputs, codecs, resolution, latency, RF standards, management, rackability, use case) are shown.
The single-channel Petit is one of the Thor HDMI RF Modulators that excels in streamlined, focused deployments where only one HDMI source needs to be delivered across a coax network. Think hotel guest rooms showing IPTV, a single lobby TV sourced from a digital signage PC, or a concession-stand feed in a sports facility. Its lower cost and compact form make it ideal when install space is minimal, budget is tight, and you don’t need 10 channels or IP/ASI distribution. In these scenarios, the PETIT offers broadcast-grade modulation (QAM, ATSC, DVB-T, ISDB-T) but keeps things simple and manageable.
On the flip side, the 2-channel low-latency, 4-channel, and 8-channel Thor HDMI RF Modulators target installations where multiple simultaneous sources, higher resilience, and more complex distribution workflows are required. Campus AV systems, multi-floor hotels, multi-screen museums, large digital signage networks, or small cable-plant arms all benefit from the density and flexibility of the 4- and 8-channel units. The 2-channel low-latency version is especially suited for live event venues or streaming rooms where HDMI feeds (live camera, mixer output) must be fed into a coax or IPTV system with minimal delay. Meanwhile, the 8-channel hybrid version shines in a true head-end environment: rack-mounted, modular input cards supporting HDMI & SDI, multiplexing multiple channels, feeding both RF and IP outputs, and serving as the backbone of a multi-screen, multi-zone digital distribution system.
Our Easy-To-Glean Side-By-Side Comparison Chart of Four Thor HDMI RF Modulators
| Spec / Feature | H-HDMI-RF-PETIT (single channel) | 2-Channel Low-Latency HDMI ATSC Modulator & IPTV Server (H-2HDMI-ATSC-IPLL / H-2HDMI-QAM-IP) | 4-Channel HDMI Modulator (QAM + ATSC, CC support) | 8-Channel HDMI & SDI Clear CATV RF Modulator (H-HYBRID-RF-8) |
|---|---|---|---|---|
| Looks Like | ![]() | ![]() | ![]() | ![]() |
| Typical product name / part | H-HDMI-RF-PETIT | H-2HDMI-ATSC-IPLL / H-2HDMI-QAM-IP (2×HDMI encoder/modulator/IPTV server) | Thor 4-Channel HDMI Modulator (Thunder/8230 family) | H-HYBRID-RF-8 (8-channel HDMI/SDI hybrid modulator) |
| HDMI inputs | 1 HDMI in (with local loop-through on some SKUs). | 2 HDMI inputs. 1 ASI input; can output 2 programs. | 2–4 HDMI (model dependent); many SKUs support mix of HDMI + SDI. Closed caption baseband inputs for 608/708 on SDI. | Up to 8 inputs — per-channel selectable HDMI or SDI input cards. Independent input cards. |
| Outputs (RF / IP / ASI) | 1x RF (QAM/ATSC/DVB-T/ISDB-T selectable). NMS (Ethernet) for control. | RF (ATSC or QAM options), IP MPTS / IPTV output, ASI outputs (2x ASI on many SKUs). Web control. | 1–4 RF outputs (each program to its own channel); IPTV/IP output available on many models; ASI optional. Closed-caption pass-through on SDI. | Multi-channel RF outputs (8 channels), IP MPTS, ASI options available; NMS + front LCD. |
| Video codecs supported | MPEG-2 (primary; H-Petit focused on MPEG2). Up to 1080p60 input support on datasheet. | MPEG-2 or H.264 (configurable), encoding range ~0.5–19 Mbps; low-latency mode (~70 ms). Up to 1080p60. | MPEG-2 and often H.264 depending on model; HD up to 1080p/60. Closed caption handling for 608/708. | MPEG-2 (up to ~25 Mbps/channel listed); some firmwares/models support H.264 variants; designed for high density/clear CATV. |
| Audio formats | AC-3 (Dolby) / MPEG1 Layer II; embedded audio pass-through. | AC-3, AAC, MPEG audio; configurable per program. | AC-3 passthrough; support for multi-channel audio on HDMI; CC/608/708 via SDI. | AC-3 / MPEG1 Layer II / AAC supported; per-channel audio config. |
| Max resolution / FPS | Up to 1080p60 (datasheet shows support for 720p/1080i/1080p). | Up to 1080p60. | Up to 1080p/60 (varies by model). | Up to 1080p60 (MPEG2 up to ~25 Mbps/channel). |
| Latency | Typical consumer/class latency (not marketed as ‘low latency’); fine for signage. | Low-latency mode advertised (~70 ms). Suitable for live displays/camera feeds. | Multi-channel models often advertise “low latency” options (~50–100 ms) on certain firmwares. | Thor advertises “low latency” features; exact latency depends on codec & settings (marketing lists ~50–100 ms for similar Thor gear). |
| RF standards / modulation | QAM (Annex A/B), ATSC, DVB-T, ISDB-T selectable. Channel agile. | ATSC (8VSB) or QAM options; per-channel modulation choice; IP + ASI outputs for alternate distribution. | QAM-64/256, ATSC, DVB-T options; per-channel modulation configuration; closed-caption embedding for SDI. | Clear QAM Annex A/B, ATSC-8VSB, DVB-T, ISDB-T supported across channels. |
| Management / UI | LCD + 3-button local UI; 10/100 Ethernet NMS; web GUI. | Full web GUI (separate NMS port), SNMP/remote management; IP status & logs. | Full IP control / browser NMS; rack/GUI management; logging. | NMS port, front-panel LCD + D-pad, web control, SNMP available. |
| Rackmount / form factor | Small desktop / wall-mountable box. Not 1RU. | 1RU or compact rackable unit (models vary); built for head-end use. | 1RU rackmount modules / multi-slot chassis options depending on SKU. | 1RU chassis with modular input cards; rackmount, designed for headend racks. |
| Typical price range (approx.) | ~$400–$600 (PETIT class). | Mid-range — typically $2k–$4k depending on options (ATSC/IP variants). | Mid to high ($3k–$6k) depending on channels and options (closed captioning, IP, ASI). | Higher ($4k–$8k+) depending on SDI/HDMI card configuration and options. |
| Ideal use case | Single HDMI→RF channel (hotel room, small signage, demo). Low cost, simple installs. | Small head-end / low-latency live distribution for 1–2 sources; ATSC off-air emulation + IPTV + ASI workflows. | Medium-density deployments: small hotels, campuses, commercial buildings needing multi-channel distribution + CC. | Larger head-ends, campuses, commercial CATV where up to 8 channels (HDMI/SDI) must be encoded & modulated with per-channel flexibility. |
HDMI Guy Sez
In short, Thor Broadcast’s HDMI-to-RF lineup scales with intent rather than gimmickry. The H-HDMI-RF-PETIT is the single-source problem solver — perfect for small, focused installs where simplicity, reliability, and cost discipline matter more than density. Step up to the 2-channel low-latency model, and you gain speed, flexibility, and dual workflows for coax and IP — a sweet spot for live production environments or smaller headends that can’t tolerate delay. The 4-channel QAM + ATSC model adds professional polish with closed-caption support and per-channel configurability, ideal for commercial or educational networks with diverse content streams. And the 8-channel HDMI/SDI hybrid stands as Thor’s flagship: a broadcast-grade workhorse for enterprise, hospitality, or municipal distribution systems that demand continuous uptime, precision encoding, and IP coexistence. Across the board, Thor’s approach is consistent — modular, scalable, and refreshingly transparent about performance — proving that real engineering, not marketing fluff, is what separates a proper modulator from a coax toy.



